Competition Stream
The Pymble Competition Stream provides a platform where champions can grow in a supported, professional and fun environment.
By focusing on technique, swimmers aim to achieve the standards of our Pymble stroke models*.
They will be goal-oriented, accountable to their team and develop a sense of pride and ownership of their performances.
Through the Pymble team values, coaches will hone in on the mental, spiritual and physical components required to become a successful and happy swimmer.
The Knox Pymble Swim Club (KPSC) is one of the top clubs in New South Wales.
Targeted Meets
1 | Pymble Mini-Meets |
2 | KPSC Club meets |
3 | Local Development meets |
4 | Local invitational meets |
5 | Speedo Sprint Series |
6 | SMNE championships |
7 | NSW Metro Championships |
8 | NSW JNR State Championships |
9 | NSW SNR State Championships |
10 | NSW State Open Championships |
11 | Australian Age Championships |
12 | Australian Open Championships |
13 | Australian Trials |
14 | School carnivals/School selection meets |
Streams
School year guide | Years 2 to 5 |
Focus | Technique, skills and aerobic development |
Commitment | 2-3 sessions per week |
Aims and Requirements | * Progress to Star * Improve racing skills * Complete training reflections * Introduce team values * Support Pymble Swimming holiday clinics |
Land Training | Body awareness, mobility and flexibility |
Required Kit | Short fins and long fins |
Targeted Meets | 1, 2, 3, 4 and 14 |
Entry criteria | * Upheld 95% Tiger Shark attendance * Complete Tiger Shark exit criteria * Raced in Mini Meets * Considering membership of KPSC * Willing to race at targeted meets * Coachable – positively respond to feedback |
School year guide | Years 3 to 6 |
Focus | Technique, skills, aerobic development and speed |
Commitment | 3-4 sessions per week |
Aims and Requirements | * Progress to Cadet * Qualify for SMNE and Metro * Complete training and racing reflection * Learning team values * Support Pymble Swimming holiday clinics |
Land Training | Body awareness, mobility and flexibility |
Required Kit | Short fins, small pull buoy, snorkel |
Targeted Meets | 1, 2, 3, 4, 5, 6 and 14 |
Entry criteria | * Upheld 95% Mini attendance * Great training and team etiquette in Mini squad * Competitive member of KPSC * Compete at targeted meets * Coachable – positively respond to feedback * Complete entry sets* |
School year guide | Years 5 to 8 |
Focus | Technique, skills, aerobic development, speed, and intro to race pace training |
Commitment | 4+ sessions per week |
Aims and Requirements | * Progress to Engine * Qualify for NSW Metro and State * Complete training and racing reflections * Guided by team values * Support Pymble Swimming holiday clinics |
Land Training | Body awareness, mobility, flexibility and body weight strength training |
Required Kit | Short fins, pull bouy, small paddles, snorkel |
Targeted Meets | 1, 2, 3, 4, 5, 6, 7, 8 , 9 and 14 |
Entry criteria | * Upheld 95% Star attendance * Great training and team etiquette in Star squad * Achieved 3+ SMNE QTs * Competitive member of KPSC * Compete at targeted meets * Coachable – positively respond to feedback * Complete entry sets* |
School year guide | Years 7 to 10 |
Focus | Technique, skills, capacity, race pace training and speed |
Commitment | 5+ sessions per week |
Aims and Requirements | * Progress to Pride * Improve Rankings at State and qualify for National age * Complete performance Reflection and goal setting * Living team values * Support Pymble swimming and KPSC training camps |
Land Training | Body awareness, mobility, flexibility and strength training |
Required Kit | Short fins, pull bouy, small paddles, snorkel and sponge |
Targeted Meets | 2, 4, 6, 7, 9, 10, 11 and 14 |
Entry criteria | * Upheld 95% Cadet attendance * Great training and team etiquette in Cadet squad * Achieved 2+ LC State Age QTs * Competitive member of KPSC * Compete at targeted meets * Coachable – positively respond to feedback * Complete entry sets* |
School year guide | Years 9 and above |
Focus | Technique, skills, capacity, power and speed |
Commitment | 7+ sessions per week |
Aims and Requirements | * Compete at Aus Trials and improve National Rankings * Selection on NSW and Aus squad/team * Complete performance reflection and goal setting * Leading team values * Support Pymble swimming and KPSC training camps |
Land Training | Kinaesthetic body awareness, mobility, flexibility, strength and power training |
Required Kit | Fins, PB, snorkel, sponge, band, small and big paddles |
Targeted Meets | 2, 4, 6, 7, 9, 10, 11, 12, 13 and 14 |
Entry criteria | * Upheld 95% Engine attendance * Excellent training and team etiquette in Engine squad * Achieved National QTs * Competitive member of KPSC * Compete at targeted meets * Coachable – positively respond to feedback |
*Each squad has entry sets with specific parameters that the coaches use to help determine if swimmers are ready to make the final progression. Technique will be aligned with the Pymble stroke model for each squad level whilst performing these sets.